TTE47 is a dataset derived from a random sample of real-world echocardiographic studies collected at Imperial College Healthcare NHS Trust, comprising a total of 91,139 images. Ethical approval for the study was granted by the Health Research Authority (Integrated Research Application System IRAS identifier: 243023). Only studies with complete demographic information and without intravenous contrast were included.
Each image was manually annotated by a cardiologist (“Expert 1”) via a web-based platform (https://unityimaging.net/) and assigned to one of 47 predefined categories. The dataset was divided into training (76,589), validation (9,103), and test (5,447) sets, with no patient or study overlap between splits. The echocardiograms were obtained from 19,169 unique studies.
Two additional clinical experts independently annotated the test set. These experts were blinded to the original labels and to each other’s annotations. Unlike Expert 1, who was required to assign exactly one label to each image, Experts 2 and 3 were allowed to select “not sure” when appropriate. The test set was intentionally sized to ensure reliable evaluation while remaining feasible for detailed multi-expert annotation across all 47 views.
The test subset, containing 5,447 images with annotations from all three experts, is released under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International license. Release of the dataset was approved by the South Central – Oxford C Research Ethics Committee (IRAS ID: 279328, REC reference: 20/SC/0386). Due to data governance restrictions, the training set cannot be made public, but pre-trained and fine-tuned model weights are provided.
Demographic profile of the TTE47 dataset, encompassing a diverse adult population with representation across multiple age groups, BMI categories, and sexes.
Category | Group | N | % |
---|---|---|---|
Age | 18–29 | — | — |
30–39 | — | — | |
40–49 | — | — | |
50–59 | — | — | |
60–69 | — | — | |
70+ | — | — | |
BMI | <18.5 (Underweight) | — | — |
18.5–24.9 (Normal) | — | — | |
25.0–29.9 (Overweight) | — | — | |
30.0–34.9 (Obesity I) | — | — | |
≥35.0 (Obesity II+) | — | — | |
Sex | Female | — | — |
Male | — | — | |
Other/Unreported | — | — |
Distribution of echocardiographic view classes across the training, validation, and test sets in TTE47.
View | Training | Validation | Testing | Total |
---|---|---|---|---|
a2ch-full | 2931 | 349 | 209 | 3489 |
a2ch-la | 1936 | 230 | 138 | 2304 |
a2ch-lv | 2987 | 355 | 213 | 3555 |
a3ch-full | 3561 | 424 | 254 | 4239 |
a3ch-la | 1622 | 193 | 115 | 1930 |
a3ch-lv | 1926 | 229 | 137 | 2292 |
a3ch-outflow | 637 | 75 | 45 | 757 |
a4ch-full | 3353 | 399 | 239 | 3991 |
a4ch-ias | 1319 | 157 | 94 | 1570 |
a4ch-la | 2733 | 325 | 195 | 3253 |
a4ch-lv | 2495 | 297 | 178 | 2970 |
a4ch-ra | 1713 | 204 | 122 | 2039 |
a4ch-rv | 1236 | 147 | 88 | 1471 |
a5ch-full | 753 | 89 | 53 | 895 |
a5ch-outflow | 786 | 93 | 56 | 935 |
apex | 723 | 86 | 51 | 860 |
doppler-ao | 1489 | 177 | 106 | 1772 |
doppler-av | 2587 | 308 | 184 | 3079 |
doppler-mv | 1701 | 202 | 121 | 2024 |
doppler-pv | 1776 | 211 | 126 | 2113 |
doppler-tissue-lateral | 1120 | 133 | 80 | 1333 |
doppler-tissue-rv | 780 | 92 | 55 | 927 |
doppler-tissue-septal | 1034 | 123 | 73 | 1230 |
doppler-tv | 1902 | 226 | 135 | 2263 |
mmode-a4ch-rv | 1592 | 189 | 113 | 1894 |
mmode-ivc | 1159 | 138 | 82 | 1379 |
mmode-plax-av | 1374 | 163 | 98 | 1635 |
mmode-plax-lv | 492 | 58 | 35 | 585 |
mmode-plax-mitral | 768 | 91 | 54 | 913 |
plax-full-la | 1123 | 133 | 80 | 1336 |
plax-full-lv | 1799 | 214 | 128 | 2141 |
plax-full-mv | 1307 | 155 | 93 | 1555 |
plax-full-out | 1509 | 179 | 107 | 1795 |
plax-full-rv-ao | 961 | 114 | 68 | 1143 |
plax-tv | 1688 | 201 | 120 | 2009 |
plax-valves-av | 2000 | 238 | 142 | 2380 |
plax-valves-mv | 1841 | 219 | 131 | 2191 |
psax-all | 2097 | 249 | 149 | 2495 |
psax-tv | 1335 | 159 | 95 | 1589 |
psax-av | 2125 | 253 | 151 | 2529 |
psax-pv | 1868 | 222 | 133 | 2223 |
psax-lv-base | 1437 | 171 | 102 | 1710 |
psax-lv-mid | 1669 | 198 | 119 | 1986 |
psax-lv-apex | 1627 | 193 | 116 | 1936 |
subcostal-heart | 1212 | 144 | 86 | 1442 |
subcostal-ivc | 849 | 101 | 60 | 1010 |
suprasternal | 1657 | 197 | 118 | 1972 |
Total | 76589 | 9103 | 5447 | 91139 |
Below are 6 major categories. Click a category to reveal its table of TTE47 views.
Image | View Name | Description |
---|---|---|
![]() |
subcostal-heart |
Subcostal window, focused on the heart |
![]() |
subcostal-ivc |
Subcostal window, focused on the inferior vena cava |
![]() |
suprasternal |
Suprasternal view |
We aim to make the dataset available for research purposes soon.
If you wish to request access, please complete the form below: